The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | PwC | 207 | 22,869 |
2 | Ernst & Young | 159 | 22,414 |
3 | Deloitte | 93 | 8,182 |
4 | KPMG | 76 | 6,213 |
4 | AVA Insights | 76 | 259 |
5 | BDO India | 57 | 837 |
6 | Avendus | 34 | 5,432 |
7 | Transaction Square | 28 | 2,286 |
7 | Aeka Advisors | 28 | 707 |
8 | Unitus Capital | 24 | 470 |
9 | Grant Thornton India | 22 | 593 |
10 | DPNC Advisors | 16 | 31 |
11 | Ambit | 14 | 1,007 |
11 | Veda Corporate Advisors | 14 | 445 |
12 | Boon Capital Advisors | 12 | 21 |
13 | DC Advisory | 11 | 551 |
13 | Upwisery | 11 | 79 |
14 | CENSIE Capital Partners | 10 | 39 |
14 | Sprout Capital Advisors LLP | 10 | 37 |
15 | Merisis Advisors | 9 | 115 |
15 | MGB Advisors | 9 | 105 |
15 | Radisson Consulting LLP | 9 | 13 |
16 | Spark Capital Advisors | 8 | 574 |
16 | IndigoEdge | 8 | 317 |
16 | Dexter Capital | 8 | 50 |
16 | Nucleus Advisors | 8 | 8 |
17 | Masterkey Holdings | 7 | 108 |
18 | Edelweiss Financial Services | 6 | 367 |
18 | o3 Capital | 6 | 286 |
18 | Phoenix Advisers | 6 | 5 |
19 | Investec | 5 | 185 |
19 | Cumulative Ventures LLP | 5 | 136 |
19 | PepperTree | 5 | 3 |
20 | ICICI Securities | 4 | 473 |
20 | Unithos | 4 | 13 |
20 | Basic Roots Consulting | 4 | 7 |
21 | JM Financial | 3 | 1,037 |
21 | InCredMAPE | 3 | 374 |
21 | RBSA Advisors | 3 | 225 |
21 | Aarayaa Advisory Services | 3 | 94 |
21 | Pantomath Capital | 3 | 44 |
21 | Setuka Partners | 3 | 20 |
22 | Morgan Stanley | 2 | 810 |
22 | JP Morgan | 2 | 686 |
22 | Axis Capital | 2 | 514 |
22 | Houlihan Lokey | 2 | 112 |
22 | Allegro Advisors | 2 | 100 |
22 | HDFC Bank | 2 | 75 |
22 | kroll | 2 | 68 |
22 | Lastaki Advisors | 2 | 52 |
22 | Intequant | 2 | 43 |
22 | Equirus Capital | 2 | 42 |
22 | Eiliant Advisors | 2 | 23 |
22 | Riverstone Capital | 2 | 19 |
22 | Metta Capital Advisors LLP | 2 | 12 |
22 | Privado Capital | 2 | 7 |
22 | Awfficacy Business Solutions Private Limited | 2 | 3 |
22 | Transique Corporate Advisors | 2 | 0 |
23 | Bank of America Merrill Lynch | 1 | 1,100 |
23 | Citi | 1 | 593 |
23 | Moelis & Company | 1 | 526 |
23 | Nova Dhruva Capital | 1 | 486 |
23 | Standard Chartered Bank | 1 | 400 |
23 | IIFL Investment Banking | 1 | 282 |
23 | Credit Suisse | 1 | 267 |
23 | Citadel Management Consulting | 1 | 258 |
23 | BDA Partners | 1 | 125 |
23 | Advay Capital | 1 | 100 |
23 | Kotak Mahindra Capital | 1 | 100 |
23 | Steer Advisors | 1 | 100 |
23 | Lodha Capital Markets | 1 | 68 |
23 | The RainMaker Group | 1 | 47 |
23 | SkyRoute Capital | 1 | 25 |
23 | Centrum Capital | 1 | 22 |
23 | Nexdigm | 1 | 10 |
23 | Loestro Advisors | 1 | 9 |
23 | Unaprime | 1 | 8 |
23 | Panini Advisors | 1 | 7 |
23 | Treelife | 1 | 3 |
23 | J.R. Laddha Financial Services | 1 | 2 |
23 | Vidura Capital | 1 | 2 |
23 | TransPrice Tax Advisors | 1 | 1 |
23 | Candle Partners | 1 | |
23 | Instarto | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.