The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Ernst & Young | 84 | 12,950 |
2 | PwC | 76 | 12,442 |
3 | AVA Insights | 61 | 79 |
4 | Acquisory Consulting LLP | 32 | 214 |
5 | BDO India | 26 | 1,516 |
6 | KPMG | 19 | 2,137 |
6 | Aeka Advisors | 19 | 986 |
7 | Avendus | 17 | 2,248 |
8 | Unitus Capital | 13 | 127 |
9 | Veda Corporate Advisors | 11 | 487 |
9 | MGB Advisors | 11 | 134 |
9 | DPNC Advisors | 11 | 39 |
10 | Upwisery | 10 | 97 |
10 | Dexter Capital | 10 | 87 |
11 | ICICI Securities | 8 | 509 |
11 | Grant Thornton India | 8 | 20 |
12 | IndigoEdge | 7 | 149 |
13 | Ambit | 6 | 204 |
14 | o3 Capital | 5 | 153 |
15 | Allegro Advisors | 4 | 2,463 |
15 | Investec | 4 | 157 |
15 | Pantomath Capital | 4 | 4 |
16 | Deloitte | 3 | 405 |
16 | Nucleus Advisors | 3 | 28 |
16 | Basic Roots Consulting | 3 | 6 |
16 | Boon Capital Advisors | 3 | 4 |
17 | JP Morgan | 2 | 500 |
17 | Aarayaa Advisory Services | 2 | 108 |
17 | IIFL Investment Banking | 2 | 60 |
17 | Masterkey Holdings | 2 | 46 |
17 | DC Advisory | 2 | 35 |
17 | FundTQ | 2 | 23 |
17 | RBSA Advisors | 2 | 22 |
18 | Axis Capital | 1 | 1,422 |
18 | Arpwood Capital | 1 | 1,104 |
18 | Jefferies & Co. | 1 | 1,104 |
18 | Transaction Square | 1 | 290 |
18 | Morgan Stanley | 1 | 250 |
18 | Rothschild | 1 | 120 |
18 | JM Financial | 1 | 90 |
18 | Nomura | 1 | 90 |
18 | Lincoln International | 1 | 75 |
18 | Panini Advisors | 1 | 65 |
18 | Alvarez & Marsal | 1 | 45 |
18 | Dhruva Tax Consultants | 1 | 45 |
18 | Advay Capital | 1 | 35 |
18 | CBRE | 1 | 24 |
18 | Nuvama | 1 | 22 |
18 | Eiliant Advisors | 1 | 20 |
18 | Unaprime | 1 | 16 |
18 | Value Prolific Consulting (ValPro) | 1 | 14 |
18 | Steer Advisors | 1 | 7 |
18 | Constellation Blu Advisory | 1 | 3 |
18 | Equirus Capital | 1 | 3 |
18 | Ymira Consulting | 1 | 3 |
18 | Merisis Advisors | 1 | 2 |
18 | PepperTree | 1 | 2 |
18 | Riverstone Capital | 1 | 1 |
18 | Cretum Advisory | 1 | 1 |
18 | Lakhani Financial Services | 1 | 0 |
18 | Citi | 1 | |
18 | New Age StratFin Advisors | 1 | |
18 | Singhi Advisors | 1 | |
18 | Spark Capital Advisors | 1 |
Do what the toppers do.