The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Ernst & Young | 103 | 26,510 |
2 | PwC | 82 | 24,610 |
3 | Deloitte | 39 | 3,380 |
4 | KPMG | 26 | 3,233 |
5 | Avendus | 18 | 2,878 |
6 | JP Morgan | 3 | 2,200 |
7 | Barclays | 3 | 1,970 |
8 | Credit Suisse | 2 | 1,205 |
9 | Evercore | 2 | 1,200 |
9 | UBS Securities | 1 | 1,200 |
10 | Transaction Square | 4 | 964 |
11 | Kotak | 4 | 879 |
12 | Arpwood Capital | 3 | 760 |
13 | Axis Capital | 3 | 719 |
14 | Spark Capital Advisors | 11 | 366 |
15 | Citi | 3 | 360 |
16 | The RainMaker Group | 7 | 271 |
17 | Edelweiss Financial Services | 4 | 246 |
18 | Deutsche Bank | 1 | 240 |
19 | Merisis Advisors | 4 | 191 |
20 | Veda Corporate Advisors | 6 | 161 |
21 | Unitus Capital | 26 | 160 |
22 | Ambit Corporate Finance | 2 | 133 |
23 | Lazard | 1 | 125 |
24 | Grant Thornton India | 2 | 123 |
24 | Alvarez & Marsal | 1 | 123 |
24 | RBSA Advisors | 1 | 123 |
24 | SBI Caps | 1 | 123 |
24 | CBRE | 1 | 123 |
25 | ICICI Securities | 3 | 119 |
26 | Investec Bank | 3 | 119 |
27 | MAPE | 6 | 116 |
28 | o3 Capital | 4 | 109 |
29 | IndigoEdge | 13 | 102 |
30 | Sprout Capital | 4 | 78 |
31 | Anand Rathi | 1 | 75 |
31 | GP Bullhound | 1 | 75 |
32 | Jones Lang LaSalle | 1 | 52 |
33 | Masterkey Holdings | 6 | 46 |
34 | Creedcap Asia | 14 | 43 |
35 | Morgan Stanley | 2 | 36 |
36 | GCA Advisors | 1 | 30 |
36 | Allegro Advisors | 1 | 30 |
37 | Dexter Capital | 6 | 29 |
38 | Intequant | 1 | 28 |
39 | Steer Advisors | 1 | 24 |
40 | Equirus | 1 | 22 |
41 | Zanskar Advisors | 2 | 21 |
42 | Signal Hill Capital | 2 | 18 |
43 | Intensive Fiscal Services | 1 | 14 |
44 | Vidura Capital | 2 | 10 |
45 | Candle Partners | 4 | 8 |
46 | Intellecap | 2 | 8 |
47 | Venturebook Capital | 1 | 7 |
48 | J.R. Laddha Financial Services | 2 | 6 |
49 | Substance Advisory | 1 | 4 |
50 | Catalyst Partners | 1 | 3 |
51 | Key Venture | 1 | 2 |
52 | Creago Advisors | 1 | 1 |
53 | YES Securities | 1 | |
53 | Indium Capital | 1 | |
53 | Aarayaa Cross Border Advisors | 1 | |
53 | Sparrow Advisory | 1 | |
53 | Vasudha Madhavan | 1 | |
53 | Jefferies & Co. | 1 | |
53 | Nyuleaf Advisors | 1 | |
53 | Standard Chartered Bank | 1 | |
53 | DSP Merrill Lynch | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.