The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Avendus | 11 | 1,801 |
2 | Citi | 1 | 593 |
2 | JM Financial | 1 | 593 |
3 | Axis Capital | 1 | 486 |
3 | JP Morgan | 1 | 486 |
3 | Nova Dhruva Capital | 1 | 486 |
4 | PwC | 2 | 320 |
5 | IndigoEdge | 4 | 139 |
6 | Edelweiss Financial Services | 2 | 134 |
7 | o3 Capital | 2 | 129 |
8 | BDA Partners | 1 | 125 |
9 | Unitus Capital | 7 | 87 |
10 | Spark Capital Advisors | 3 | 68 |
11 | Veda Corporate Advisors | 3 | 63 |
12 | Ambit Corporate Finance | 2 | 45 |
13 | Dexter Capital | 3 | 42 |
14 | DC Advisory | 2 | 40 |
15 | Intequant | 1 | 36 |
16 | Aeka Advisors | 1 | 32 |
17 | Ernst & Young | 2 | 28 |
18 | SkyRoute Capital | 1 | 25 |
19 | Centrum Capital | 1 | 22 |
20 | Lastaki Advisors | 1 | 22 |
21 | Merisis Advisors | 3 | 20 |
22 | Allegro Advisors | 1 | 15 |
22 | Eiliant Advisors | 1 | 15 |
22 | Investec Bank | 1 | 15 |
23 | StratCap Corporate Advisors | 2 | 13 |
24 | Basic Roots Consulting | 4 | 7 |
25 | Panini Advisors | 1 | 7 |
26 | MGB Advisors | 2 | 6 |
27 | Boon Capital | 5 | 5 |
28 | J.R. Laddha Financial Services | 1 | 2 |
29 | CENSIE Capital Partners | 2 | 2 |
30 | Masterkey Holdings | 1 | 1 |
31 | DPNC Advisors | 3 | 1 |
32 | PepperTree | 2 | 1 |
33 | Pantomath Capital | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.