The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Ambit Corporate Finance | 4 | 2,395 |
2 | Ernst & Young | 4 | 665 |
3 | KPMG | 4 | 604 |
4 | Edelweiss Financial Services | 4 | 589 |
5 | PwC | 4 | 575 |
6 | Credit Suisse | 3 | 560 |
7 | Avendus | 6 | 469 |
8 | Transaction Square | 3 | 443 |
9 | Morgan Stanley | 1 | 310 |
10 | Arpwood Capital | 1 | 250 |
11 | Spark Capital Advisors | 5 | 237 |
12 | Barclays | 1 | 215 |
13 | Certus Capital | 1 | 192 |
14 | Advay Capital | 2 | 151 |
15 | Axis Capital | 2 | 144 |
16 | ICICI Securities | 2 | 133 |
17 | Prime Securities | 1 | 127 |
18 | o3 Capital | 5 | 126 |
19 | Veda Corporate Advisors | 4 | 84 |
20 | Maple Capital Advisors | 2 | 80 |
21 | Deloitte | 3 | 79 |
22 | Unitus Capital | 12 | 78 |
23 | DC Advisory | 4 | 75 |
24 | IEG India Corporate Finance | 4 | 56 |
25 | MAPE | 1 | 51 |
26 | Citadel Management Consulting | 1 | 50 |
27 | The RainMaker Group | 1 | 42 |
28 | UBS Securities | 1 | 39 |
29 | Grant Thornton India | 1 | 32 |
30 | Intellecap | 5 | 29 |
31 | Kotak | 1 | 27 |
32 | Investec Bank | 1 | 19 |
33 | Ascendia Strategic Advisory Services | 1 | 18 |
34 | Meghraj Capital Advisors | 1 | 15 |
34 | Pantomath Capital | 1 | 15 |
35 | Merisis Advisors | 1 | 14 |
36 | IndigoEdge | 3 | 13 |
37 | Anand Rathi | 1 | 12 |
37 | Sprout Capital | 1 | 12 |
38 | CreedCap Asia Advisors | 10 | 11 |
39 | BDO India | 1 | 11 |
40 | Intequant | 1 | 10 |
41 | Dexter Capital | 2 | 9 |
42 | Equirus | 1 | 8 |
43 | Lastaki Advisors | 2 | 7 |
44 | Vidura Capital | 3 | 6 |
45 | Khetal Advisors | 2 | 5 |
46 | DPNC Advisors | 1 | 5 |
47 | Radix Capital | 1 | 4 |
48 | Eiliant Advisors | 1 | 3 |
49 | Candle Partners | 1 | 2 |
50 | J.R. Laddha Financial Services | 2 | 1 |
51 | Ashika Capital | 1 | 1 |
52 | InnerWave | 1 | 1 |
53 | 7i Capital Advisors | 2 | |
53 | Citi | 1 | |
53 | Constellation Blu Advisory | 1 | |
53 | Encito Advisors | 1 | |
53 | ANOVA Corporate Services | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
TF-1, 3rd Floor, Gokul Towers; 7, C.P.Ramaswami Road; Alwarpet; Chennai-600 018 India.