The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Ernst & Young | 99 | 14,304 |
2 | PwC | 66 | 8,342 |
3 | RBSA Advisors | 10 | 2,725 |
4 | Allegro Advisors | 3 | 2,375 |
5 | Jefferies & Co. | 2 | 2,304 |
6 | Ambit | 4 | 1,615 |
7 | Avendus | 8 | 1,393 |
8 | KPMG | 16 | 1,331 |
9 | BDO India | 19 | 1,292 |
10 | Grant Thornton India | 15 | 1,152 |
11 | Arpwood Capital | 1 | 1,104 |
12 | JP Morgan | 2 | 848 |
13 | Morgan Stanley | 1 | 722 |
14 | Deloitte | 3 | 716 |
15 | Kotak Mahindra Capital | 1 | 680 |
16 | Axis Capital | 3 | 669 |
17 | Transaction Square | 2 | 652 |
18 | InCredMAPE | 2 | 387 |
19 | Credit Suisse | 1 | 362 |
19 | Dhruva Tax Consultants | 1 | 362 |
20 | Unithos | 12 | 346 |
21 | Ymira Consulting | 6 | 346 |
22 | Aeka Advisors | 8 | 278 |
23 | o3 Capital | 8 | 245 |
24 | Goldman Sachs | 1 | 168 |
25 | Investec | 1 | 152 |
26 | Nuvama | 1 | 150 |
27 | Singhi Advisors | 6 | 120 |
28 | Veda Corporate Advisors | 3 | 83 |
29 | Advay Capital | 2 | 70 |
30 | AVA Insights | 4 | 67 |
31 | Panini Advisors | 1 | 65 |
31 | Anand Rathi | 1 | 65 |
32 | Technology Holdings | 1 | 55 |
32 | JM Financial | 1 | 55 |
33 | FundTQ | 1 | 53 |
34 | Torreya | 1 | 46 |
35 | X-B4 Advisory LLP | 2 | 39 |
36 | Eiliant Advisors | 3 | 31 |
37 | Indium Capital | 1 | 28 |
38 | Candle Partners | 2 | 27 |
39 | Nexdigm | 2 | 27 |
40 | Merisis Advisors | 1 | 25 |
41 | Upwisery | 3 | 24 |
42 | Spark Capital Advisors | 3 | 18 |
43 | Acquisory Consulting LLP | 2 | 15 |
44 | Metta Capital Advisors LLP | 1 | 8 |
45 | Nova Capital Advisors | 1 | 3 |
46 | New Age StratFin Advisors | 1 | |
46 | IndigoEdge | 1 | |
46 | 7i Capital Advisors | 1 | |
46 | Zanskar Advisors | 1 | |
46 | Houlihan Lokey | 1 | |
46 | Equirus Capital | 2 | |
46 | Springforth Capital Advisors | 1 |
Do what the toppers do.