The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | PwC | 50 | 26,981 |
2 | Ernst & Young | 73 | 18,207 |
3 | KPMG | 20 | 3,633 |
4 | Allegro Advisors | 4 | 3,351 |
5 | Citi | 3 | 2,218 |
6 | Grant Thornton India | 15 | 2,042 |
7 | Arpwood Capital | 2 | 1,869 |
8 | Axis Capital | 4 | 1,665 |
9 | Credit Suisse | 1 | 1,625 |
9 | BCG | 1 | 1,625 |
10 | Standard Chartered Bank | 1 | 1,550 |
11 | Ambit | 3 | 1,260 |
12 | Avendus | 5 | 1,107 |
13 | JM Financial | 5 | 875 |
14 | Transaction Square | 21 | 868 |
15 | RBSA Advisors | 13 | 528 |
16 | DC Advisory | 3 | 400 |
17 | Edelweiss Financial Services | 5 | 320 |
18 | o3 Capital | 3 | 314 |
19 | BDO India | 11 | 307 |
20 | Kroll | 3 | 175 |
21 | Metta Capital | 1 | 167 |
22 | Deloitte | 3 | 166 |
23 | Aeka Advisors | 4 | 158 |
24 | Spark Capital Advisors | 2 | 152 |
25 | IndigoEdge | 1 | 150 |
26 | AVA Insights | 3 | 141 |
27 | BDA Partners | 1 | 125 |
28 | Morgan Stanley | 1 | 106 |
29 | Advay Capital | 1 | 100 |
30 | Unithos | 5 | 86 |
31 | AKM Global | 1 | 82 |
31 | Nova Dhruva Capital | 1 | 82 |
32 | Singhi Advisors | 2 | 77 |
33 | Investec Bank | 1 | 62 |
34 | Technology Holdings | 1 | 61 |
35 | Merisis Advisors | 2 | 57 |
36 | Lincoln International | 1 | 50 |
37 | Lagrange Point Advisors | 2 | 48 |
38 | MGB Advisors | 3 | 42 |
39 | Lastaki Advisors | 1 | 30 |
39 | Novistra Capital | 1 | 30 |
40 | 7i Capital Advisors | 2 | 27 |
41 | HDFC Bank | 1 | 24 |
42 | Nucleus Advisors | 4 | 17 |
43 | Momentum Capital Advisors | 2 | 17 |
44 | Nexdigm | 1 | 10 |
45 | Dexter Capital | 3 | 4 |
46 | Veda Corporate Advisors | 1 | 4 |
47 | Eiliant Advisors | 2 | 1 |
48 | Transique Corporate Advisors | 1 | 1 |
49 | Goldman Sachs | 1 | |
49 | Ashika Capital | 1 | |
49 | Masterkey Holdings | 2 | |
49 | SA Global Advisors | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.