The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | RBSA Advisors | 14 | 6,869 |
2 | Deloitte | 22 | 6,008 |
3 | Arpwood Capital | 5 | 4,071 |
4 | BDO India | 15 | 3,853 |
5 | Ambit Corporate Finance | 5 | 3,402 |
6 | Ernst & Young | 11 | 2,840 |
7 | SBI Caps | 2 | 2,246 |
8 | KPMG | 9 | 2,175 |
9 | Axis Capital | 3 | 2,111 |
10 | Transaction Square | 12 | 1,973 |
11 | PwC | 7 | 1,707 |
12 | JM Financial | 3 | 1,364 |
13 | Morgan Stanley | 2 | 1,269 |
14 | Edelweiss Financial Services | 2 | 1,024 |
15 | Bank of America Merrill Lynch | 1 | 840 |
15 | JP Morgan | 1 | 840 |
16 | Alvarez & Marsal | 2 | 686 |
17 | Avendus | 5 | 494 |
18 | IIFL Investment Banking | 1 | 360 |
19 | Citi | 1 | 338 |
19 | DC Advisory | 3 | 338 |
20 | Kotak | 1 | 238 |
21 | Barclays | 1 | 215 |
22 | Metta Capital | 1 | 209 |
23 | Singhi Advisors | 7 | 205 |
24 | ICICI Securities | 2 | 151 |
25 | o3 Capital | 2 | 150 |
26 | Advay Capital | 1 | 145 |
27 | Prime Securities | 1 | 127 |
28 | Motilal Oswal | 1 | 125 |
29 | GCA Advisors | 1 | 90 |
30 | Nangia Advisors | 1 | 79 |
31 | Equirus | 4 | 48 |
32 | Lodha Capital Markets | 1 | 43 |
33 | Spark Capital Advisors | 1 | 39 |
34 | Technology Holdings | 1 | 32 |
35 | InnerWave | 1 | 6 |
36 | Veda Corporate Advisors | 1 | 6 |
37 | Khetal Advisors | 2 | 6 |
38 | Novistra Capital | 1 | 4 |
39 | RiverBridge | 1 | 0 |
40 | 7i Capital Advisors | 2 | |
40 | Merisis Advisors | 2 | |
40 | Duff & Phelps | 1 | |
40 | MAPE | 1 | |
40 | Candle Partners | 1 | |
40 | Constellation Blu Advisory | 1 | |
40 | Petsky Prunier | 1 | |
40 | Nova Dhruva Capital | 1 | |
40 | DPNC Advisors | 1 | |
40 | ValPro Advisors | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
TF-1, 3rd Floor, Gokul Towers; 7, C.P.Ramaswami Road; Alwarpet; Chennai-600 018 India.