vi Private Company Financials, Transactions & Valuations.

League Tables


League Tables - Updated Now For Jan-Dec 2023

The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions

Top Advisors - M&A
Rank Company Name #of Deals Amount $M
1 Khaitan & Co. 97 6,645
2 Cyril Amarchand Mangaldas 81 12,266
3 AZB & Partners 63 10,949
3 Trilegal 63 9,311
4 Shardul Amarchand Mangaldas 54 12,328
5 DSK Legal 34 1,208
6 IndusLaw 23 1,169
7 Bathiya Legal 22 2,228
8 Peritum Partners 16 665
9 J Sagar Associates 15 4,528
10 Samvad Partners 14 877
11 Anagram Partners 11 2,402
11 Pioneer Legal 11 456
11 Veritas Legal 11 174
12 Bharucha & Partners 10 90
13 Antares Legal 8 148
13 Vertices Partners 8 61
14 Argus Partners 7 910
14 Stratage Law Partners 7 372
14 ALMT Legal 7 195
14 Luthra and Luthra Law Offices India 7 56
14 LegaLogic Consulting 7 12
15 Desai & Diwanji 6 380
15 Talwar Thakore & Associates 6 97
15 Burgeon Law 6 68
16 K Law 5 120
16 Economic Laws Practice 5 24
16 Jerome Merchant + Partners 5 3
17 Saraf and Partners 4 1,266
17 DMD Advocates 4 132
17 Fox & Mandal 4 42
18 Shearman & Sterling 3 1,232
18 Wadia Ghandy 3 1,136
18 Freshfields Bruckhaus Deringer 3 920
18 Acuity Law 3 241
18 Anoma Legal 3 73
18 Rajaram Legal 3 48
18 Bombay Law Chambers 3 18
18 Aretha Legal 3 7
18 Spice Route Legal 3 4
19 S&R Associates 2 730
19 Simpson Thacher & Bartlett 2 636
19 Allen & Overy 2 529
19 Tatva Legal 2 165
19 Amicus Advocates and Solicitors 2 52
19 Lumiere Law Partners 2 46
19 JoyceLaw 2 35
19 Lakshmikumaran and Sridharan attornys 2 19
19 IC Universal Legal 2 14
19 Lexygen 2 10
19 Legasis Partners 2 7
19 Agama Law 2 6
19 Aarambh Legal 2 2
19 Lexcounsel 2 1
19 Latham & Watkins 2
19 Mani Chengappa & Mathur 2
20 Milbank 1 2,000
20 Linklaters 1 722
20 Slaughter & May 1 722
20 Gornitzky & Co. 1 570
20 Bird & Bird 1 454
20 Ropes & Gray 1 300
20 Goodwin Procter 1 100
20 Vaish Associates 1 86
20 Gibson Dunn 1 65
20 Quillon Partners 1 65
20 Nishith Desai Associates 1 60
20 White & Case 1 60
20 Chandhiok & Mahajan 1 23
20 Kochhar & Co. 1 18
20 Vector Legal 1 18
20 Tempus Law Associates 1 17
20 Universal Legal 1 10
20 GameChanger Law Advisors 1 2
20 Pier Counsel 1 2
20 Sangeeta Rana Law Practice 1 2
20 Poovayya & Co. 1 0
20 AK Law Chambers 1
20 P&A Law 1