vi Private Company Financials, Transactions & Valuations.

League Tables


League Tables - Updated Now For Jan-Dec 2023

The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions

Top Advisors - PE
Rank Company Name #of Deals Amount $M
1 India Juris 199 341
2 Peritum Partners 172 478
3 Burgeon Law 158 456
4 IndusLaw 120 2,389
5 Shardul Amarchand Mangaldas 115 15,250
6 Khaitan & Co. 97 8,490
7 Cyril Amarchand Mangaldas 91 9,882
8 LexStart Partners 88 168
9 AZB & Partners 85 15,830
10 Trilegal 76 11,449
11 Samvad Partners 69 1,128
12 Goyel & Goyal (Formerly JKGA Law Chambers) 66 111
13 Jerome Merchant + Partners 51 691
14 Anoma Legal 50 452
15 Rajaram Legal 47 1,025
16 Vertices Partners 30 239
17 Anagram Partners 25 1,473
18 Bharucha & Partners 23 793
18 Antares Legal 23 110
19 J Sagar Associates 22 4,695
19 Aretha Legal 22 166
20 DSK Legal 21 743
20 Pier Counsel 21 13
21 Bombay Law Chambers 19 259
22 K Law 18 391
22 Argus Partners 18 312
23 IC Universal Legal 16 90
23 JoyceLaw 16 63
24 Luthra and Luthra Law Offices India 15 592
24 Spice Route Legal 15 76
25 Talwar Thakore & Associates 14 781
25 Bathiya Legal 14 255
25 LegaLogic Consulting 14 122
26 Pioneer Legal 13 554
26 Stratage Law Partners 13 254
27 ALMT Legal 11 70
28 Lexygen 10 143
28 Sarvaank Associates 10 14
29 Aarambh Legal 9 42
30 Veritas Legal 8 451
30 Quillon Partners 8 406
30 Nishith Desai Associates 8 354
31 Economic Laws Practice 7 35
31 Thinking Legal 7 19
31 DMD Advocates 7 15
32 Phoenix Legal 6 47
33 Wadia Ghandy 5 2,555
33 Gunderson Dettmer 5 2,111
33 Latham & Watkins 5 540
33 Tatva Legal 5 161
33 Desai & Diwanji 5 139
33 Mani Chengappa & Mathur 5 122
33 Acuity Law 5 91
33 Novojuris Legal 5 7
34 Resolut Partners 4 1,665
34 Simpson Thacher & Bartlett 4 1,328
34 Wadhwa Law Offices 4 53
34 Lakshmikumaran and Sridharan attornys 4 50
34 Shepherd Law Associate 4 1
35 Kirkland & Ellis 3 950
35 Davis Polk & Wardwell 3 847
35 White & Case 3 119
35 Chandhiok & Mahajan 3 13
35 Treelife 3 9
36 Freshfields Bruckhaus Deringer 2 870
36 Allen & Overy 2 450
36 Linklaters 2 323
36 Goodwin Procter 2 63
36 Fenwick and West LLP 2 42
36 Ahlawat & Associates 2 17
36 S&R Associates 2 12
36 Ikigai Law 2 11
36 Inventus Law 2 7
36 Tempus Law Associates 2 7
36 Outsight Legal 2 7
36 AK Law Chambers 2 0
36 Agram Legal Consultants 2
37 Milbank 1 2,000
37 Gornitzky & Co. 1 570
37 Amicus Advocates and Solicitors 1 400
37 Ropes & Gray 1 300
37 Paul Weiss 1 102
37 Lumiere Law Partners 1 38
37 Bird & Bird 1 33
37 Saraf and Partners 1 25
37 LenCorp Legal 1 24
37 AP & Partners, Advocates 1 17
37 Kochhar & Co. 1 12
37 Morrison Foerster 1 10
37 MD&T Partners 1 9
37 SKS Advisors 1 3
37 Obhan & Associates 1 1
37 Lex Consult 1 1
37 Clove Legal 1
37 Fox & Mandal 1
37 Legasis Partners 1