vi Private Company Financials, Transactions & Valuations.

League Tables


League Tables - Updated Now For Jan-Dec 2023

The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions

Top Advisors - PE
Rank Company Name #of Deals Amount $M
1 AZB & Partners 85 15,830
2 Shardul Amarchand Mangaldas 115 15,250
3 Trilegal 76 11,449
4 Cyril Amarchand Mangaldas 91 9,882
5 Khaitan & Co. 97 8,490
6 J Sagar Associates 22 4,695
7 Wadia Ghandy 5 2,555
8 IndusLaw 120 2,389
9 Gunderson Dettmer 5 2,111
10 Milbank 1 2,000
11 Resolut Partners 4 1,665
12 Anagram Partners 25 1,473
13 Simpson Thacher & Bartlett 4 1,328
14 Samvad Partners 69 1,128
15 Rajaram Legal 47 1,025
16 Kirkland & Ellis 3 950
17 Freshfields Bruckhaus Deringer 2 870
18 Davis Polk & Wardwell 3 847
19 Bharucha & Partners 23 793
20 Talwar Thakore & Associates 14 781
21 DSK Legal 21 743
22 Jerome Merchant + Partners 51 691
23 Luthra and Luthra Law Offices India 15 592
24 Gornitzky & Co. 1 570
25 Pioneer Legal 13 554
26 Latham & Watkins 5 540
27 Peritum Partners 172 478
28 Burgeon Law 158 456
29 Anoma Legal 50 452
30 Veritas Legal 8 451
31 Allen & Overy 2 450
32 Quillon Partners 8 406
33 Amicus Advocates and Solicitors 1 400
34 K Law 18 391
35 Nishith Desai Associates 8 354
36 India Juris 199 341
37 Linklaters 2 323
38 Argus Partners 18 312
39 Ropes & Gray 1 300
40 Bombay Law Chambers 19 259
41 Bathiya Legal 14 255
42 Stratage Law Partners 13 254
43 Vertices Partners 30 239
44 LexStart Partners 88 168
45 Aretha Legal 22 166
46 Tatva Legal 5 161
47 Lexygen 10 143
48 Desai & Diwanji 5 139
49 LegaLogic Consulting 14 122
50 Mani Chengappa & Mathur 5 122
51 White & Case 3 119
52 Goyel & Goyal (Formerly JKGA Law Chambers) 66 111
53 Antares Legal 23 110
54 Paul Weiss 1 102
55 Acuity Law 5 91
56 IC Universal Legal 16 90
57 Spice Route Legal 15 76
58 ALMT Legal 11 70
59 Goodwin Procter 2 63
60 JoyceLaw 16 63
61 Wadhwa Law Offices 4 53
62 Lakshmikumaran and Sridharan attornys 4 50
63 Phoenix Legal 6 47
64 Fenwick and West LLP 2 42
65 Aarambh Legal 9 42
66 Lumiere Law Partners 1 38
67 Economic Laws Practice 7 35
68 Bird & Bird 1 33
69 Saraf and Partners 1 25
70 LenCorp Legal 1 24
71 Thinking Legal 7 19
72 AP & Partners, Advocates 1 17
72 Ahlawat & Associates 2 17
73 DMD Advocates 7 15
74 Sarvaank Associates 10 14
75 Chandhiok & Mahajan 3 13
76 Pier Counsel 21 13
77 S&R Associates 2 12
78 Kochhar & Co. 1 12
79 Ikigai Law 2 11
80 Morrison Foerster 1 10
81 Treelife 3 9
82 MD&T Partners 1 9
83 Inventus Law 2 7
84 Novojuris Legal 5 7
85 Tempus Law Associates 2 7
86 Outsight Legal 2 7
87 SKS Advisors 1 3
88 Obhan & Associates 1 1
89 Shepherd Law Associate 4 1
90 Lex Consult 1 1
91 AK Law Chambers 2 0
92 Legasis Partners 1
92 Agram Legal Consultants 2
92 Clove Legal 1
92 Fox & Mandal 1