The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Ernst & Young | 11 | 1,041 |
2 | o3 Capital | 4 | 211 |
2 | Singhi Advisors | 4 | 92 |
2 | PwC | 4 | 37 |
3 | Avendus | 3 | 105 |
4 | InCredMAPE | 2 | 387 |
4 | Veda Corporate Advisors | 2 | 83 |
4 | Ambit | 2 | 74 |
4 | Candle Partners | 2 | 27 |
4 | Spark Capital Advisors | 2 | 18 |
4 | Ymira Consulting | 2 | 16 |
4 | Acquisory Consulting LLP | 2 | |
5 | Jefferies & Co. | 1 | 1,104 |
5 | JP Morgan | 1 | 487 |
5 | Investec | 1 | 152 |
5 | Nuvama | 1 | 150 |
5 | Deloitte | 1 | 65 |
5 | Panini Advisors | 1 | 65 |
5 | KPMG | 1 | 48 |
5 | Torreya | 1 | 46 |
5 | Advay Capital Advisors | 1 | 35 |
5 | Indium Capital | 1 | 28 |
5 | Merisis Advisors | 1 | 25 |
5 | BDO India | 1 | 18 |
5 | Eiliant Advisors | 1 | 4 |
5 | Nova Capital Advisors | 1 | 3 |
5 | 7i Capital Advisors | 1 | |
5 | New Age StratFin Advisors | 1 |
Do what the toppers do.