The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | PwC | 19 | 772 |
2 | Ernst & Young | 17 | 3,588 |
3 | Avendus | 12 | 1,623 |
4 | JM Financial | 8 | 41,149 |
5 | Edelweiss Financial Services | 7 | 40,565 |
5 | KPMG | 7 | 2,437 |
5 | InCredMAPE | 7 | 481 |
6 | DC Advisory | 6 | 785 |
6 | Singhi Advisors | 6 | 224 |
6 | Loestro Advisors | 6 | 171 |
7 | Axis Capital | 5 | 41,709 |
7 | Allegro Advisors | 5 | 3,436 |
7 | o3 Capital | 5 | 316 |
7 | MGB Advisors | 5 | 84 |
8 | Citi | 4 | 44,418 |
8 | Ambit | 4 | 41,260 |
8 | Deloitte | 4 | 1,119 |
8 | Investec | 4 | 305 |
8 | L Point Advisors | 4 | 65 |
8 | Candle Partners | 4 | 30 |
8 | Transaction Square | 4 | 23 |
9 | Arpwood Capital | 3 | 41,869 |
9 | JP Morgan | 3 | 40,917 |
9 | RBSA Advisors | 3 | 1,118 |
9 | Morgan Stanley | 3 | 884 |
9 | Aarayaa Advisory Services | 3 | 300 |
9 | 7i Capital Advisors | 3 | 92 |
9 | Veda Corporate Advisors | 3 | 84 |
9 | Lincoln International | 3 | 50 |
9 | Upwisery | 3 | 46 |
9 | Dexter Capital | 3 | 4 |
10 | Credit Suisse | 2 | 41,625 |
10 | ICICI Securities | 2 | 40,036 |
10 | Standard Chartered Bank | 2 | 2,140 |
10 | Unitus Capital | 2 | 179 |
10 | Advay Capital | 2 | 175 |
10 | Metta Capital Advisors LLP | 2 | 171 |
10 | AKM GLOBAL | 2 | 92 |
10 | Merisis Advisors | 2 | 57 |
10 | HDFC Bank | 2 | 35 |
10 | Momentum Capital Advisors | 2 | 17 |
11 | Goldman Sachs | 1 | 40,000 |
11 | HSBC | 1 | 40,000 |
11 | IIFL Investment Banking | 1 | 40,000 |
11 | Jefferies & Co. | 1 | 40,000 |
11 | Motilal Oswal | 1 | 40,000 |
11 | Nomura | 1 | 40,000 |
11 | IndigoEdge | 1 | 150 |
11 | BDA Partners | 1 | 125 |
11 | Spark Capital Advisors | 1 | 125 |
11 | Kotak Mahindra Capital | 1 | 100 |
11 | Technology Holdings | 1 | 61 |
11 | Indium Capital | 1 | 51 |
11 | Systematix Corporate Services | 1 | 44 |
11 | Zinnov | 1 | 44 |
11 | Lastaki Advisors | 1 | 30 |
11 | Novistra Capital | 1 | 30 |
11 | Privado Capital | 1 | 27 |
11 | Nucleus Advisors | 1 | 22 |
11 | Ostara Advisors | 1 | 13 |
11 | Equirus Capital | 1 | 12 |
11 | Nexdigm | 1 | 10 |
11 | Aeka Advisors | 1 | 8 |
11 | Maple Capital Advisors | 1 | 3 |
11 | Riverstone Capital | 1 | 1 |
11 | Eiliant Advisors | 1 | 0 |
11 | Ashika Capital | 1 | |
11 | Grant Thornton India | 1 | |
11 | Masterkey Holdings | 1 | |
11 | SA Global Advisors | 1 | |
11 | Sprout Capital Advisors LLP | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.