The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Unitus Capital | 26 | 160 |
2 | Avendus | 18 | 2,878 |
3 | Ernst & Young | 17 | 4,896 |
4 | Creedcap Asia | 14 | 43 |
5 | IndigoEdge | 13 | 102 |
6 | Spark Capital Advisors | 11 | 366 |
7 | PwC | 9 | 937 |
8 | The RainMaker Group | 7 | 271 |
8 | KPMG | 7 | 1,702 |
9 | Dexter Capital | 6 | 29 |
9 | Masterkey Holdings | 6 | 46 |
9 | Veda Corporate Advisors | 6 | 161 |
10 | Sprout Capital | 4 | 78 |
10 | o3 Capital | 4 | 109 |
10 | Merisis Advisors | 4 | 191 |
10 | Kotak | 4 | 879 |
10 | Candle Partners | 4 | 8 |
11 | Deloitte | 3 | 210 |
11 | ICICI Securities | 3 | 119 |
11 | Edelweiss Financial Services | 3 | 103 |
11 | Investec Bank | 3 | 119 |
11 | Citi | 3 | 360 |
11 | Barclays | 3 | 1,970 |
11 | Arpwood Capital | 3 | 760 |
12 | Axis Capital | 2 | 105 |
12 | MAPE | 2 | 44 |
12 | J.R. Laddha Financial Services | 2 | 6 |
12 | JP Morgan | 2 | 2,200 |
12 | Ambit Corporate Finance | 2 | 133 |
12 | Evercore | 2 | 1,200 |
12 | Credit Suisse | 2 | 1,205 |
12 | Vidura Capital | 2 | 10 |
12 | Zanskar Advisors | 2 | 21 |
12 | Morgan Stanley | 2 | 36 |
12 | Signal Hill Capital | 2 | 18 |
12 | Intellecap | 2 | 8 |
13 | Steer Advisors | 1 | 24 |
13 | YES Securities | 1 | |
13 | Equirus | 1 | 22 |
13 | Indium Capital | 1 | |
13 | Aarayaa Cross Border Advisors | 1 | |
13 | Intequant | 1 | 28 |
13 | Grant Thornton India | 1 | 123 |
13 | Alvarez & Marsal | 1 | 123 |
13 | RBSA Advisors | 1 | 123 |
13 | SBI Caps | 1 | 123 |
13 | Sparrow Advisory | 1 | |
13 | Vasudha Madhavan | 1 | |
13 | Anand Rathi | 1 | 75 |
13 | Intensive Fiscal Services | 1 | 14 |
13 | Jefferies & Co. | 1 | |
13 | Nyuleaf Advisors | 1 | |
13 | Standard Chartered Bank | 1 | |
13 | UBS Securities | 1 | 1,200 |
13 | Lazard | 1 | 125 |
13 | DSP Merrill Lynch | 1 | |
13 | GP Bullhound | 1 | 75 |
13 | Allegro Advisors | 1 | 30 |
13 | Deutsche Bank | 1 | 240 |
13 | Key Venture | 1 | 2 |
13 | Venturebook Capital | 1 | 7 |
13 | Catalyst Partners | 1 | 3 |
13 | CBRE | 1 | 123 |
13 | Creago Advisors | 1 | 1 |
13 | Substance Advisory | 1 | 4 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
TF-1, 3rd Floor, Gokul Towers; 7, C.P.Ramaswami Road; Alwarpet; Chennai-600 018 India.