The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Citi | 4 | 44,418 |
2 | Arpwood Capital | 3 | 41,869 |
3 | Axis Capital | 5 | 41,709 |
4 | Credit Suisse | 2 | 41,625 |
5 | Ambit | 4 | 41,260 |
6 | JM Financial | 8 | 41,149 |
7 | JP Morgan | 3 | 40,917 |
8 | Edelweiss Financial Services | 7 | 40,565 |
9 | ICICI Securities | 2 | 40,036 |
10 | HSBC | 1 | 40,000 |
10 | IIFL Investment Banking | 1 | 40,000 |
10 | Motilal Oswal | 1 | 40,000 |
10 | Nomura | 1 | 40,000 |
10 | Jefferies & Co. | 1 | 40,000 |
10 | Goldman Sachs | 1 | 40,000 |
11 | Ernst & Young | 17 | 3,588 |
12 | Allegro Advisors | 5 | 3,436 |
13 | KPMG | 7 | 2,437 |
14 | Standard Chartered Bank | 2 | 2,140 |
15 | Avendus | 12 | 1,623 |
16 | Deloitte | 4 | 1,119 |
17 | RBSA Advisors | 3 | 1,118 |
18 | Morgan Stanley | 3 | 884 |
19 | DC Advisory | 6 | 785 |
20 | PwC | 19 | 772 |
21 | InCredMAPE | 7 | 481 |
22 | o3 Capital | 5 | 316 |
23 | Investec | 4 | 305 |
24 | Aarayaa Advisory Services | 3 | 300 |
25 | Singhi Advisors | 6 | 224 |
26 | Unitus Capital | 2 | 179 |
27 | Advay Capital | 2 | 175 |
28 | Loestro Advisors | 6 | 171 |
29 | Metta Capital Advisors LLP | 2 | 171 |
30 | IndigoEdge | 1 | 150 |
31 | Spark Capital Advisors | 1 | 125 |
31 | BDA Partners | 1 | 125 |
32 | Kotak Mahindra Capital | 1 | 100 |
33 | AKM GLOBAL | 2 | 92 |
33 | 7i Capital Advisors | 3 | 92 |
34 | MGB Advisors | 5 | 84 |
35 | Veda Corporate Advisors | 3 | 84 |
36 | L Point Advisors | 4 | 65 |
37 | Technology Holdings | 1 | 61 |
38 | Merisis Advisors | 2 | 57 |
39 | Indium Capital | 1 | 51 |
40 | Lincoln International | 3 | 50 |
41 | Upwisery | 3 | 46 |
42 | Systematix Corporate Services | 1 | 44 |
43 | Zinnov | 1 | 44 |
44 | HDFC Bank | 2 | 35 |
45 | Candle Partners | 4 | 30 |
46 | Novistra Capital | 1 | 30 |
46 | Lastaki Advisors | 1 | 30 |
47 | Privado Capital | 1 | 27 |
48 | Transaction Square | 4 | 23 |
49 | Nucleus Advisors | 1 | 22 |
50 | Momentum Capital Advisors | 2 | 17 |
51 | Ostara Advisors | 1 | 13 |
52 | Equirus Capital | 1 | 12 |
53 | Nexdigm | 1 | 10 |
54 | Aeka Advisors | 1 | 8 |
55 | Dexter Capital | 3 | 4 |
56 | Maple Capital Advisors | 1 | 3 |
57 | Riverstone Capital | 1 | 1 |
58 | Eiliant Advisors | 1 | 0 |
59 | Sprout Capital Advisors LLP | 1 | |
59 | SA Global Advisors | 1 | |
59 | Masterkey Holdings | 1 | |
59 | Ashika Capital | 1 | |
59 | Grant Thornton India | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.